Hiking holiday with free mountain railways - and much more...
Windischgarsten, Oberösterreich, Österreich
The small card for great holiday happiness in the untamed Alps.




Discover more than 70 holiday experiences free of charge or at reduced prices with the Pyhrn-Priel AktivCard - including free travel on three mountain railways. You stay in one of the 180 partner companies and receive the Pyhrn-Priel AktivCard for free!
- 1 nights
services
Between May 13th and November 1st, it is the ticket to around 40 free and 20 bonus services - from the day of arrival to the day of departure! Experience many free services from unlimited cable car rides, bathing lakes, indoor and outdoor pools, interactive museums, guided tours through the Kalkalpen National Park, the longest gorge in Upper Austria, public transport, children's program and much more!
itinerary
individually
possible date of arrival
individually
from price
- € 23,00 per person
- bookable from 1 person
Travel periods (07.06.2023 - 01.11.2023)
From | to | |
---|---|---|
07.06.2023 | to | 07.06.2023 |
08.06.2023 | to | 08.06.2023 |
09.06.2023 | to | 09.06.2023 |
10.06.2023 | to | 10.06.2023 |
11.06.2023 | to | 11.06.2023 |
12.06.2023 | to | 12.06.2023 |
13.06.2023 | to | 13.06.2023 |
14.06.2023 | to | 14.06.2023 |
15.06.2023 | to | 15.06.2023 |
16.06.2023 | to | 16.06.2023 |
17.06.2023 | to | 17.06.2023 |
18.06.2023 | to | 18.06.2023 |
19.06.2023 | to | 19.06.2023 |
20.06.2023 | to | 20.06.2023 |
21.06.2023 | to | 21.06.2023 |
22.06.2023 | to | 22.06.2023 |
23.06.2023 | to | 23.06.2023 |
24.06.2023 | to | 24.06.2023 |
25.06.2023 | to | 25.06.2023 |
26.06.2023 | to | 26.06.2023 |
27.06.2023 | to | 27.06.2023 |
28.06.2023 | to | 28.06.2023 |
29.06.2023 | to | 29.06.2023 |
30.06.2023 | to | 30.06.2023 |
01.07.2023 | to | 01.07.2023 |
02.07.2023 | to | 02.07.2023 |
03.07.2023 | to | 03.07.2023 |
04.07.2023 | to | 04.07.2023 |
05.07.2023 | to | 05.07.2023 |
06.07.2023 | to | 06.07.2023 |
07.07.2023 | to | 07.07.2023 |
08.07.2023 | to | 08.07.2023 |
09.07.2023 | to | 09.07.2023 |
10.07.2023 | to | 10.07.2023 |
11.07.2023 | to | 11.07.2023 |
12.07.2023 | to | 12.07.2023 |
13.07.2023 | to | 13.07.2023 |
14.07.2023 | to | 14.07.2023 |
15.07.2023 | to | 15.07.2023 |
16.07.2023 | to | 16.07.2023 |
17.07.2023 | to | 17.07.2023 |
18.07.2023 | to | 18.07.2023 |
19.07.2023 | to | 19.07.2023 |
20.07.2023 | to | 20.07.2023 |
21.07.2023 | to | 21.07.2023 |
22.07.2023 | to | 22.07.2023 |
23.07.2023 | to | 23.07.2023 |
24.07.2023 | to | 24.07.2023 |
25.07.2023 | to | 25.07.2023 |
26.07.2023 | to | 26.07.2023 |
27.07.2023 | to | 27.07.2023 |
28.07.2023 | to | 28.07.2023 |
29.07.2023 | to | 29.07.2023 |
30.07.2023 | to | 30.07.2023 |
31.07.2023 | to | 31.07.2023 |
01.08.2023 | to | 01.08.2023 |
02.08.2023 | to | 02.08.2023 |
03.08.2023 | to | 03.08.2023 |
04.08.2023 | to | 04.08.2023 |
05.08.2023 | to | 05.08.2023 |
06.08.2023 | to | 06.08.2023 |
07.08.2023 | to | 07.08.2023 |
08.08.2023 | to | 08.08.2023 |
09.08.2023 | to | 09.08.2023 |
10.08.2023 | to | 10.08.2023 |
11.08.2023 | to | 11.08.2023 |
12.08.2023 | to | 12.08.2023 |
13.08.2023 | to | 13.08.2023 |
14.08.2023 | to | 14.08.2023 |
15.08.2023 | to | 15.08.2023 |
16.08.2023 | to | 16.08.2023 |
17.08.2023 | to | 17.08.2023 |
18.08.2023 | to | 18.08.2023 |
19.08.2023 | to | 19.08.2023 |
20.08.2023 | to | 20.08.2023 |
21.08.2023 | to | 21.08.2023 |
22.08.2023 | to | 22.08.2023 |
23.08.2023 | to | 23.08.2023 |
24.08.2023 | to | 24.08.2023 |
25.08.2023 | to | 25.08.2023 |
26.08.2023 | to | 26.08.2023 |
27.08.2023 | to | 27.08.2023 |
28.08.2023 | to | 28.08.2023 |
29.08.2023 | to | 29.08.2023 |
30.08.2023 | to | 30.08.2023 |
31.08.2023 | to | 31.08.2023 |
01.09.2023 | to | 01.09.2023 |
02.09.2023 | to | 02.09.2023 |
03.09.2023 | to | 03.09.2023 |
04.09.2023 | to | 04.09.2023 |
05.09.2023 | to | 05.09.2023 |
06.09.2023 | to | 06.09.2023 |
07.09.2023 | to | 07.09.2023 |
08.09.2023 | to | 08.09.2023 |
09.09.2023 | to | 09.09.2023 |
10.09.2023 | to | 10.09.2023 |
11.09.2023 | to | 11.09.2023 |
12.09.2023 | to | 12.09.2023 |
13.09.2023 | to | 13.09.2023 |
14.09.2023 | to | 14.09.2023 |
15.09.2023 | to | 15.09.2023 |
16.09.2023 | to | 16.09.2023 |
17.09.2023 | to | 17.09.2023 |
18.09.2023 | to | 18.09.2023 |
19.09.2023 | to | 19.09.2023 |
20.09.2023 | to | 20.09.2023 |
21.09.2023 | to | 21.09.2023 |
22.09.2023 | to | 22.09.2023 |
23.09.2023 | to | 23.09.2023 |
24.09.2023 | to | 24.09.2023 |
25.09.2023 | to | 25.09.2023 |
26.09.2023 | to | 26.09.2023 |
27.09.2023 | to | 27.09.2023 |
28.09.2023 | to | 28.09.2023 |
29.09.2023 | to | 29.09.2023 |
30.09.2023 | to | 30.09.2023 |
01.10.2023 | to | 01.10.2023 |
02.10.2023 | to | 02.10.2023 |
03.10.2023 | to | 03.10.2023 |
04.10.2023 | to | 04.10.2023 |
05.10.2023 | to | 05.10.2023 |
06.10.2023 | to | 06.10.2023 |
07.10.2023 | to | 07.10.2023 |
08.10.2023 | to | 08.10.2023 |
09.10.2023 | to | 09.10.2023 |
10.10.2023 | to | 10.10.2023 |
11.10.2023 | to | 11.10.2023 |
12.10.2023 | to | 12.10.2023 |
13.10.2023 | to | 13.10.2023 |
14.10.2023 | to | 14.10.2023 |
15.10.2023 | to | 15.10.2023 |
16.10.2023 | to | 16.10.2023 |
17.10.2023 | to | 17.10.2023 |
18.10.2023 | to | 18.10.2023 |
19.10.2023 | to | 19.10.2023 |
20.10.2023 | to | 20.10.2023 |
21.10.2023 | to | 21.10.2023 |
22.10.2023 | to | 22.10.2023 |
23.10.2023 | to | 23.10.2023 |
24.10.2023 | to | 24.10.2023 |
25.10.2023 | to | 25.10.2023 |
26.10.2023 | to | 26.10.2023 |
27.10.2023 | to | 27.10.2023 |
28.10.2023 | to | 28.10.2023 |
29.10.2023 | to | 29.10.2023 |
30.10.2023 | to | 30.10.2023 |
31.10.2023 | to | 31.10.2023 |
01.11.2023 | to | 01.11.2023 |
- Suitable for teenagers
- Suitable for seniors
- Suitable for friends
- Suitable for couples
- Suitable for children
- For families
- For travellers with a dog
- For wheelchair users
Contact
Hiking holiday with free mountain railways - and much more... Tourism office Windischgarsten
Bahnhofstraße 2
4580 Windischgarsten
Phone+43 7562 5266
E-Mailinfo@pyhrn-priel.net
Webwww.urlaubsregion-pyhrn-priel.at
http://www.urlaubsregion-pyhrn-priel.at
powered by TOURDATA